Fees & Scholarships
Explore our tuition fees structure and discover the various scholarship opportunities available to help support your educational journey at Haridwar University.
Fee Structure 2025-26
Below is the detailed fee structure for various programs offered at Haridwar University for the academic year 2025-26. The fees are structured to provide quality education while remaining accessible to deserving students.
ROORKEE COLLEGE OF SMART COMPUTING
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Tech. Hons. (CSE) | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | 1,15,000/- |
| B.Tech. Hons. (AI & ML) | 62,000/- | 1,31,000/- | 31,000/- | 1,62,000/- | 1,45,000/- | 1,45,000/- | 1,45,000/- |
| B.Tech. Hons. (IOT, Cyber Security including Blockchain Technology / Data Science) | 62,000/- | 1,06,000/- | 36,000/- | 1,42,000/- | 1,25,000/- | 1,25,000/- | 1,25,000/- |
| B.Tech. Hons. LE (CSE) | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | --- |
| B.Tech. Hons. LE (AI & ML) | 62,000/- | 1,31,000/- | 31,000/- | 1,62,000/- | 1,45,000/- | 1,45,000/- | --- |
| B.Tech. Hons. LE (IOT, Cyber Security including Blockchain Technology / Data Science) | 62,000/- | 1,06,000/- | 36,000/- | 1,42,000/- | 1,25,000/- | 1,25,000/- | --- |
| BCA | 30,000/- | 67,000/- | 15,000/- | 82,000/- | 65,000/- | 65,000/- | --- |
| BCA (AI & ML / Cyber Security / Data Science) | 30,000/- | 72,000/- | 20,000/- | 92,000/- | 75,000/- | 75,000/- | --- |
| B.Sc. Computer Science | 30,000/- | 47,000/- | 15,000/- | 62,000/- | 45,000/- | 45,000/- | --- |
| B.Sc. Computer Science (AI & ML / Cyber Security / Data Science) | 30,000/- | 52,000/- | 15,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| M.Sc. Computer Science | 30,000/- | 53,000/- | 15,000/- | 68,000/- | 51,000/- | --- | --- |
| B.Sc. Animation & Multimedia | 30,000/- | 62,000/- | 15,000/- | 77,000/- | 60,000/- | 60,000/- | --- |
| MCA | 35,000/- | 75,000/- | 17,000/- | 92,000/- | 75,000/- | --- | --- |
| M.Tech.(CS/CSE) | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| Diploma(CSE) | 25,000/- | 37,000/- | 12,000/- | 49,000/- | 40,000/- | 40,000/- | --- |
| Ph.D. (CS) | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
ROORKEE COLLEGE OF ENGINEERING
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Tech. Hons. (CE/ECE/EEE/ME) | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | 1,10,000/- |
| B.Tech Hons. LE (CE/ECE/EEE/ME) | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | --- |
| M.Tech. (CE/ECE/EEE/ME) | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| Diploma(CE/EEE/ME/ECE) | 25,000/- | 37,000/- | 12,000/- | 49,000/- | 40,000/- | 40,000/- | --- |
| Ph.D. (CE/EEE/ME/ECE) | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
ROORKEE COLLEGE OF BUSINESS STUDIES
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Com | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| BBA | 30,000/- | 67,000/- | 15,000/- | 82,000/- | 65,000/- | 65,000/- | --- |
| Bachelors in Hotel Management | 40,000/- | 67,000/- | 20,000/- | 87,000/- | 70,000/- | 70,000/- | 70,000/- |
| Bachelors in Hospital Administration | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| BA English | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| BA Economics | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| BA Tourism & Management | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| MBA Global | 62,000/- | 2,18,000/- | 56,000/- | 2,74,000/- | 1,76,000/- | --- | --- |
| MBA in Pharma Management | 62,000/- | 1,28,000/- | 31,000/- | 1,59,000/- | 1,41,000/- | --- | --- |
| MBA Executive | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,18,000/- | --- | --- |
| MBA (with IIM Certification) (Finance/HR/Marketing) | 62,000/- | 99,000/- | 78,000/- | 1,77,000/- | 1,60,000/- | --- | --- |
| Ph.D. (Management) | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
Contact Information:
For detailed fee information and payment options, please contact our finance department:
Phone: 9801012345, 7500102111, 7500108111
Website: www.huroorkee.ac.in
Meritorious Scholarship
We offer a variety of merit-based scholarships to recognize and support outstanding academic performance. These scholarships are awarded to students who demonstrate exceptional academic achievement, leadership potential, and contributions to their communities. Our merit-based scholarships aim to reward excellence and encourage students to strive for academic and personal growth. Scholarship will be offered to the candidates who passed 12th in the year 2024 or 2025 as mentioned below:
SCHOLARSHIPS FOR MERITORIOUS STUDENTS
B.Tech/B.Pharma/B.Sc./#(BCA/BBA/B.COM./BA/MBA/MCA/M.Sc.- Computer Science, Pharmaceutical Chemistry, Microbiology)
| S.No | JEE Rank (2025) | PCM%/PCB% in 12th /#Agg.%in 12th /Graduation (2024,2025) | CUET Scholarship Average Percentile Score – 2025) | Scholarships on Tuition Fees (First Year only) |
|---|---|---|---|---|
| 1 | 1-1,00,000 | >90% | >90% | 80% |
| 2 | 1,00,001 – 2,00,000 | >80% - <=90% | >80% - <=90% | 50% |
| 3 | 2,00,001 – 3,00,000 | >70% - <=80% | >70% - <=80% | 20% |
| 4 | 3,00,001 – 6,00,000 | >60% - <=70% | >60% - <=70% | 10% |
D.Pharma / Diploma
| S.No | JEEP Rank (2025) | /#Agg.%in 10th /12th /ITI (2024,2025) | Scholarships on Tuition Fees (First Year only) |
|---|---|---|---|
| 1 | 1- 5,000 | >90% | 50% |
| 2 | 5,001 – 10,000 | >80% - <=90% | 30% |
| 3 | 10,001 – 15,000 | >70% - <=80% | 20% |
| 4 | 15,001 – 20,000 | >60% - <=70% | 10% |
Sports Quota (All Courses)
| S.No | Certificate (2025/2024) | Scholarships on Tuition Fees (First Year only) |
|---|---|---|
| 1 | National Level | 50% |
| 2 | State Level | 30% |
| 3 | District Level | 20% |
| 4 | School Level | 10% |
NOTE: Student shall be eligible for only one scholarship
