Fees & Scholarships
Explore our tuition fees structure and discover the various scholarship opportunities available to help support your educational journey at Haridwar University.
Fee Structure 2026-27
Below is the detailed fee structure for various programs offered at Haridwar University for the academic year 2026-27. The fees are structured to provide quality education while remaining accessible to deserving students.
ROORKEE COLLEGE OF SMART COMPUTING
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Tech. Hons. CSE | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | 1,15,000/- |
| B.Tech. Hons. AI & ML | 62,000/- | 1,31,000/- | 31,000/- | 1,62,000/- | 1,45,000/- | 1,45,000/- | 1,45,000/- |
| B.Tech. Hons. Cyber Security | 62,000/- | 1,06,000/- | 36,000/- | 1,42,000/- | 1,25,000/- | 1,25,000/- | 1,25,000/- |
| B.Tech. Hons. Data Science | 62,000/- | 1,06,000/- | 36,000/- | 1,42,000/- | 1,25,000/- | 1,25,000/- | 1,25,000/- |
| B.Tech. Hons. LE – CSE | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | --- |
| B.Tech. Hons. LE – AI & ML | 62,000/- | 1,31,000/- | 31,000/- | 1,62,000/- | 1,45,000/- | 1,45,000/- | --- |
| BCA | 30,000/- | 67,000/- | 15,000/- | 82,000/- | 65,000/- | 65,000/- | --- |
| BCA AI & ML | 30,000/- | 72,000/- | 20,000/- | 92,000/- | 75,000/- | 75,000/- | --- |
| BCA Data Science | 30,000/- | 72,000/- | 20,000/- | 92,000/- | 75,000/- | 75,000/- | --- |
| BCA Cyber Security | 30,000/- | 72,000/- | 20,000/- | 92,000/- | 75,000/- | 75,000/- | --- |
| B.Sc. Computer Science (Data Science) | 30,000/- | 52,000/- | 15,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| MCA with AI | 35,000/- | 75,000/- | 17,000/- | 92,000/- | 75,000/- | --- | --- |
| M.Tech. CS | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| M.Tech. CSE | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| Ph.D. CS | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
| Ph.D. CSE | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
ROORKEE COLLEGE OF ENGINEERING
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Tech. Hons. ECE with AI (VLSI Certification from IIT/NIT) | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | 1,15,000/- |
| B.Tech. Hons. CE with AI | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | 1,10,000/- |
| B.Tech. Hons. EEE with AI | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | 1,10,000/- |
| B.Tech. Hons. ME with AI | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | 1,10,000/- |
| B.Tech. Hons. LE – ECE | 62,000/- | 96,000/- | 36,000/- | 1,32,000/- | 1,15,000/- | 1,15,000/- | --- |
| M.Tech. ECE | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| M.Tech. CE | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| M.Tech. ME | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| M.Tech. EEE | 45,000/- | 56,000/- | 22,000/- | 78,000/- | 70,000/- | --- | --- |
| Ph.D. ECE | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
| Ph.D. CE | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
| Ph.D. ME | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
| Ph.D. EEE | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
ROORKEE COLLEGE OF BUSINESS STUDIES
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| BBA with AI | 30,000/- | 67,000/- | 15,000/- | 82,000/- | 65,000/- | 65,000/- | --- |
| MBA with AI (with IIM/IIT/NIT Certification) – Finance / HR / Marketing | 62,000/- | 99,000/- | 78,000/- | 1,77,000/- | 1,60,000/- | --- | --- |
| B.Com with AI | 20,000/- | 57,000/- | 10,000/- | 67,000/- | 50,000/- | 50,000/- | --- |
| Ph.D. (Management) | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
ROORKEE COLLEGE OF AGRICULTURAL SCIENCES
| Courses | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Semester 1 | Semester 2 | Total | |||||
| B.Sc. Agriculture Hons. with AI (ICAR Certification) | 40,000/- | 67,000/- | 20,000/- | 87,000/- | 70,000/- | 70,000/- | 70,000/- |
| M.Sc. Agriculture (with Agronomy) | 40,000/- | 57,000/- | 20,000/- | 77,000/- | 60,000/- | --- | --- |
| Ph.D. (Agriculture) | 80,000/- | 60,000/- | 40,000/- | 1,00,000/- | 90,000/- | 90,000/- | --- |
Roorkee College of Allied Health Sciences – Fee Structure
| Course | Tuition Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Total | |||||
| B.Sc. Nursing (with AI) | 98,000/- | 1,41,000/- | 49,000/- | 1,90,000/- | 1,90,000/- | 1,90,000/- | 1,90,000/- |
| B.Pharm (with AI) | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | 1,10,000/- |
| B.Pharm LE (with AI) | 62,000/- | 96,000/- | 31,000/- | 1,27,000/- | 1,10,000/- | 1,10,000/- | --- |
| D.Pharm (with AI) | 30,000/- | 58,000/- | 22,000/- | 80,000/- | 75,000/- | --- | --- |
| M.Pharm Pharmaceutics | 60,000/- | 1,27,000/- | 30,000/- | 1,57,000/- | 1,40,000/- | --- | --- |
The above charges includes Tuition, Enrollment, Admission, Examination & Uniform Fee.
Transportation charges extra as per availability and the route of the bus that student chooses.
No meritorious scholarships for private candidates.
The student securing more than 60% (Agg.) in 12th Class and his/her parents belong to Armed Forces/Freedom Fighter/Martyrs or who are alumni of HU/RCE, Siblings of HU/RCE students, Orphan Children, or children of University Employees, shall be eligible for a scholarship of 25% on tuition fees for first year only. This scholarship is applicable to students who passed Class 12th in the years 2026 and 2025.
UK Domicile holders shall be eligible for scholarship of 25% on tuition fees for first year only for 2026 and 2025 pass out.
To promote the girls education in India: Scholarship of 25% on tuition fees for first year only.
M.Tech.: Scholarship through AICTE for GATE-2026 qualified.
Award of Academic Excellence: All students who secure 85% and above marks in any semester will be given academic award of Rs.5,000/- subject to clearance of all the subjects of any semester in first attempt.
HOSTEL FEE
| Normal Room 85,000/- | Semi Deluxe Room 95,000/- | Deluxe Room(AC) 1,05,000/- |
|---|
The hostel fee includes lodging, mess & laundry charges. Students can give maximum of 50 clothes in a month for washing & ironing.
The balance of previous month cannot be carried to the next month.
Electricity prepaid meters are installed in each room.
Students may opt for Non Veg meals at an additional cost of Rs.20,000/- per year.
SCHOLARSHIPS FOR MERITORIOUS STUDENTS
| S.No. | JEE Rank (2026) | PCM%/PCB% in 12th/Agg.% in 12th/Graduation/Diploma (2026,2025) | CUET Scholarship (Average Percentile Score - 2026) | Scholarship on Tuition Fees (First Year Only) |
|---|---|---|---|---|
| 1 | 1-1,00,000 | > 90% | > 90% | 80% |
| 2 | 1,00,001 - 2,00,000 | > 80% - <= 90% | > 80% - <= 90% | 50% |
| 3 | 2,00,001 - 3,00,000 | > 70% - <= 80% | > 70% - <= 80% | 20% |
| 4 | 3,00,001 - 6,00,000 | > 60% - <= 70% | > 60% - <= 70% | 10% |
D.Pharm
| S.No. | Agg. % in 12th (2026,2025) | Scholarship on Tuition Fees (First Year Only) |
|---|---|---|
| 1 | > 90% | 50% |
| 2 | > 80% - <= 90% | 30% |
| 3 | > 70% - <= 80% | 20% |
| 4 | > 60% - <= 70% | 10% |
Sports Quota (All Courses)
| S.No. | Certificate (2026/2025) | Scholarship on Tuition Fees (First Year Only) |
|---|---|---|
| 1 | National Level | 50% |
| 2 | State Level | 30% |
| 3 | District Level | 20% |
| 4 | School Level | 10% |
NOTE: Student shall be eligible for only one scholarship.
Contact Information:
For detailed fee information and payment options, please contact our finance department:
Phone: 9801012345 ,7500102111 ,7500108111
Website: www.huroorkee.ac.in
