A Bachelor of Commerce (B.Com) is an undergraduate degree program that offers students a thorough education in key areas of commerce, including finance, accounting, business management, and economics. This program aims to develop a solid foundation in both theoretical and practical aspects of business, preparing students for diverse careers in sectors such as finance, accounting, marketing, and management. Throughout the course, students engage with core subjects like financial accounting, business law, corporate finance, and marketing, while also gaining analytical and quantitative skills essential for interpreting financial data and making informed business decisions. The B.Com curriculum often incorporates practical experiences, such as internships and projects, to enhance real-world understanding and application of business concepts.
B.Com degree is diverse, offering opportunities for graduates to pursue careers in various industries and sectors based on their interests, skills, and specialization areas.
Additionally, the program emphasizes ethical business practices and corporate responsibility, equipping graduates with the necessary competencies to thrive in a globalized business environment and pursue further education or professional certifications in their chosen field such as:-
Eduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
The partnership with EduSkills enhances the B.Com program by ensuring students acquire industry-relevant skills, practical experience, and advanced learning opportunities, preparing them for successful careers in the dynamic business environment. Some key Features such as:-
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM101 | Principles of Management | 3 |
24BCOM102 | Financial Accounting | 4 |
24BCOM103 | Business Mathematics & Statistics | 4 |
24BCOM104 | Marketing Management | 3 |
24BCOM105 | English Communication | 3 |
24BCOM106 | Basics of Computer Applications | 3 |
24BCOM107 | Yoga/Sport/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM201 | Organization Behaviour | 3 |
24BCOM202 | Business Environment | 3 |
24BCOM203 | Managerial Economics | 3 |
24BCOM204 | Human Resource Management | 3 |
24BCOM205 | Human Values & Ethics | 3 |
24BCOM206 | Emerging Technologies and Applications | 3 |
24BCOM207 | Business Communication | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM301 | Entrepreneurship and New Startups | 3 |
24BCOM302 | Corporate Accounting | 4 |
24BCOM303 | India’s Diversity & Business | 3 |
24BCOM304 | Banking &Insurance | 3 |
24BCOM305 | Company Law | 3 |
24BCOM306 | Project Management | 3 |
24BCOM307 | Seminar Presentation on relevant topics | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM401 | Financial Management | 3 |
24BCOM402 | Industrial Law & Relations | 3 |
24BCOM403 | Information Systems & Audits | 3 |
24BCOM404 | Research Methodology | 4 |
24BCOM405 | Digital Marketing | 3 |
24BCOM406 | Hunar | 3 |
24BCOM407 | Case Study | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM501 | Income Tax Law & Practice | 3 |
24BCOM502 | Indian Financial System | 3 |
24BCOM503 | Sales & Marketing | 3 |
24BCOM504 | Leadership & Team Development | 3 |
24BCOM505(A/B) | Elective-I | 3 |
24BCOM505(C/D) | Elective-II | 3 |
24BCOM506 | Summer Internship Evaluation | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCOM601 | Goods & Services Tax | 3 |
24BCOM602 | Cyber Crime and Law | 3 |
24BCOM603(A/B) | Elective-III | 3 |
24BCOM603(C/D) | Elective-IV | 3 |
24BCOM604 | Case Study | 3 |
24BCOM605 | Project (with Report submission & Viva) | 6 |
Year | Fee |
---|---|
First Year | ₹ 67,000 |
Second Year | ₹ 50,000 |
Third Year | ₹ 50,000 |
12th in commerce stream with atleast 50% marks from recognized board