The B.Tech CSE program with a specialization in IoT, Cyber security with Block chain is an interdisciplinary course designed to equip students with cutting-edge skills in three pivotal areas of modern technology. This comprehensive program merges the Internet of Things (IoT), Cyber security, and Block chain to prepare graduates for the challenges and opportunities in an increasingly interconnected world. With a curriculum aligned with industry demands and technological advancements, students gain practical hands-on experience through real-world projects and simulations. The program fosters interdisciplinary thinking and problem-solving skills by integrating IoT, cyber security, and block chain, enabling students to approach challenges from multiple perspectives. Moreover, students have the opportunity to engage in cutting-edge research projects and collaborate with industry partners to gain valuable industry exposure.
Comprehensive career development support, including resume writing workshops and job placement assistance, prepares students for successful careers in the rapidly evolving fields of IoT, cyber security, and block chain. Emphasizing ethical and social implications, the program equips students to become responsible technology professionals and ethical leaders. Overall, the B.Tech CSE program with a specialization in IoT, Cyber security with Block chain offers a forward-looking education that prepares students to thrive in the dynamic landscape of technology like as:
Eduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
Graduates with expertise in IoT, cyber security, and block chain have a range of exciting career opportunities available to them. Here are some common job profiles for individuals with these skills:
Subject Code | Subject Name | Credits |
---|---|---|
24BAS101 | Engineering Mathematics - I | 4 |
24BAS102/24BCE101 24BAS182/24BCE181 | Engineering Physics/Energy & Environmental Engineering | 3 |
24BCS101 24BCS181 | Computational Thinking and Programming in C | 4 |
24BME101/24BEC101 24BME181/24BEC181 | Concepts of Mechanical Engineering/ Principles of Electrical & Electronics Engineering | 4 |
24SEC001/24SEC002/24SEC081/24SEC082 | Digital Marketing/Advance IT Tools | 4 |
24AEC001 | Soft Skills and Verbal Communications-I | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BAS201 | Engineering Mathematics - II | 4 |
24BCE101/24BAS102 24BCE181/24BAS182 | Energy & Environmental Engineering/Engineering Physics | 3 |
24BCS201 24BCS281 | Data Structures | 5 |
24BEC101/24BME101 24BEC181/24BME181 | Concepts of Mechanical Engineering/ Principles of Electrical & Electronics Engineering | 4 |
24SEC002/24SEC001 | Advance IT Tools/ Digital Marketing | 4 |
24VAC001 | Health Wellness* (Sports/Yoga/NCC) | 2 |
24SEC003 | Quantitative, Aptitude and Logical Reasoning-I | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-301 | Object Oriented Programming using Java | 4 |
BCST-302 | Digital Electronics | 4 |
BCST-303 | Database Management System | 4 |
BCST-304 | Discrete Mathematics | 4 |
BCST-305 | Data Structure using C | 4 |
BART-001 | Aptitude & Reasoning | 2 |
BCYT-306 | Introduction to Cyber Security | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-401 | Computer Based Numerical Techniques | 4 |
BCST-402 | Operating System | 4 |
BCST-403 | Advance Java Programming | 5 |
BCST-404 | Software Engineering | 4 |
BCST-405 | Computer Organization and Architecture | 4 |
BART-002 | Aptitude & Reasoning | 2 |
BCYT-406 | Cyber Crimes & Laws | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-501 | Compiler Design | 4 |
BCST-502 | Design and Analysis of Algorithm | 4 |
BCST-503 | Theory of Automata and Formal Languages | 4 |
BCST-504 | Computer Network | 4 |
BCST-505(A/B) | Discipline Elective-1 | 4 |
BOET-007/002 | Open Elective-1 | 3 |
BART-003 | Aptitude & Reasoning | 2 |
BCYT-507 | Data Privacy and Data Security | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-601 | Fundamental of Artificial Intelligence | 4 |
BCST-602 | Data Mining and Data Warehousing | 4 |
BCST-603 | Adhoc and Wireless Networks | 4 |
BCST-604(A/B) | Discipline Elective-2 | 4 |
BOET-008/009 | Open Elective-2 | 3 |
BSEP-001 | Seminar | 2 |
BCYT-606 | Database Security | 5 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-701 | Fundamental of Machine Learning | 4 |
BCST-702 | Cryptography and Network Security | 5 |
BCST-703 | Graph theory | 4 |
BCST-704(A/B) | Discipline Elective-3 | 4 |
BOET-005-010 | Open Elective-3 | 3 |
BCYT-706 | Cyber security Management, Compliance & Governance | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCSP-801 | Major Project/Dissertation and Viva Voce | 12 |
BCST-802 | MOOC/Swayam Online Course ( As decided by department)/ Value Added Course run by faculty | 3 |
BCSP-803 | Review Journal Paper (UGC/care list) | 2 |
Year | Fee |
---|---|
First Year | ₹ 1,42,000 |
Second Year | ₹ 1,25,000 |
Third Year | ₹ 1,25,000 |
Fourth Year | ₹ 1,25,000 |
Passed 10+2 examination with Physics, chemistry and Mathematics as compulsory subjects with at least 60% marks from recognized board
Industrial visits are an essential part of the academic curriculum in most of the Graduate and Post-graduate courses. Being a part of interactive learning, such educational visits give students a major exposure to real working environments along with a practical perspective of a theoretical concept relevant to their domain. In addition to that, industrial visits bridge the widening gap between theoretical learning and practical exposure by giving students the first-hand exposure to identify the inputs and outputs for different business operations and processes performed at the workplace.
Discover More