Grading System
Comprehensive information about Haridwar University's evaluation and grading policies for all academic programs.
Evaluation System
The examination system of Haridwar University has been designed keeping in view the best available options of evaluation & certification along with their global acceptability. The basic principle of the system is that it is "scientific, objective and transparent" with the least possibility of subjectivity caused due to the individual evaluator, particular subject, or a particular batch of students.
Passing and Grading Criteria
Passing and Grading Criteria for PG Courses
| Grades | Grade Point (GP) | % of Total Marks obtained in the course |
|---|---|---|
| O - Outstanding | 10 | 90% and above |
| A - Excellent | 9 | 85% and above but less than 90% |
| A - Very Good | 8 | 80% and above but less than 85% |
| B - Good | 7 | 70% and above but less than 80% |
| B - Above Average | 6 | 60% and above but less than 70% |
| C - Average | 5 | 50% and above but less than 60% |
| P - Pass | 4 | 40% and above but less than 50% |
| F - Fail | 0 | Less than 40% |
Passing and Grading Criteria for UG Courses
| Grades | Grade Point (GP) | % of Total Marks obtained in the course |
|---|---|---|
| O - Outstanding | 10 | 90% and above |
| A - Excellent | 9 | 85% and above but less than 90% |
| A - Very Good | 8 | 80% and above but less than 85% |
| B - Good | 7 | 70% and above but less than 80% |
| B - Above Average | 6 | 60% and above but less than 70% |
| C - Average | 5 | 50% and above but less than 60% |
| P - Pass | 4 | 40% and above but less than 50% |
| F - Fail | 0 | Less than 40% |
Conversion of CGPA to Percentage of Marks
The formula for converting CGPA to percentage of marks is as follows:
Percentage of Marks = (CGPA - 0.5) x 10
SGPA and CGPA Calculation Examples
Illustration for SGPA Calculation
| Course | Credit | Grade letter | Grade point | Credit Point (Credit × Grade) |
|---|---|---|---|---|
| Course 1 | 3 | A | 8 | 3 × 8 = 24 |
| Course 2 | 4 | B+ | 7 | 4 × 7 = 28 |
| Course 3 | 3 | B | 6 | 3 × 6 = 18 |
| Course 4 | 3 | O | 10 | 3 × 10 = 30 |
| Course 5 | 3 | C | 5 | 3 × 5 = 15 |
| Course 6 | 4 | B | 6 | 4 × 6 = 24 |
| TOTAL | 20 | 139 |
Thus, SGPA = 139/20 = 6.95
Illustration for CGPA Calculation
| Semester | Credit | SGPA |
|---|---|---|
| Semester 1 | 20 | 6.9 |
| Semester 2 | 20 | 7.8 |
| Semester 3 | 20 | 7.0 |
| Semester 4 | 20 | 8.4 |
| Semester 5 | 20 | 7.3 |
| Semester 6 | 20 | 8.6 |
CGPA Calculation:
CGPA = (20 × 6.9 + 20 × 7.8 + 20 × 7.0 + 20 × 8.4 + 20 × 7.3 + 20 × 8.6) / (20 + 20 + 20 + 20 + 20 + 20)
= (138 + 156 + 140 + 168 + 146 + 172) / 120
= 920 / 120
= 7.66
Download Grading System Document
For a complete reference of the university's grading system, you can download the official document below.
