A Bachelor of Technology (B.Tech) in Mechanical Engineering (ME) is a comprehensive four-year undergraduate program designed to delve into the intricate workings of mechanical systems. This multidisciplinary field revolves around the core principles of design, analysis, and manufacturing, covering a wide spectrum of topics essential for engineering innovation. Throughout the curriculum, students gain a deep understanding of engineering mechanics, thermodynamics, fluid mechanics, and materials science, among other fundamental concepts. Practical application is emphasized through hands-on laboratory work, design projects, and industry internships, providing students with invaluable real-world experience. From mastering the intricacies of machine design to exploring the dynamics of energy systems and renewable technologies, B.Tech ME equips graduates with a versatile skill set poised for success in diverse sectors such as automotive, aerospace, manufacturing, and energy.
By fostering critical thinking, problem-solving abilities, and a commitment to innovation, the program prepares students to tackle complex engineering challenges and contribute meaningfully to technological advancement and societal progress.
An internship is a professional learning experience that offers meaningful, practical work related to a student's field of study or career interest. An internship gives a student the opportunity for career exploration and development, and to learn new skills. We offer paid internships to the students in the pre final year without any additional expenses
Throughout the program, students develop various skills, including:
Joining a Bachelor of Technology (B.Tech) in Mechanical Engineering (ME) presents a compelling journey filled with opportunities for aspiring engineers. ME stands as a multidisciplinary field encompassing principles of design, analysis, and manufacturing, equipping students with a diverse skill set applicable across various industries. This program fosters problem-solving skills through theoretical learning complemented by hands-on experiences in laboratories, design projects, and internships. Collaborations with industry partners ensure the curriculum's relevance, providing insights into current industry practices and trends. With global demand and diverse career pathways in industries like automotive, aerospace, energy, and manufacturing, ME offers both financial stability and opportunities for innovation and societal impact. Pursuing ME is ideal for individuals passionate about engineering, seeking a dynamic career where they can contribute to technological advancement and make a tangible difference in the world.
Larsen & Toubro Limited (L&T) is one of India's largest and most prestigious conglomerates, globally recognized for its diverse operations in engineering, construction, technology, and financial services. Renowned for landmark infrastructure projects, L&T excels in EPC services, heavy engineering, and electrical & automation solutions. Through subsidiaries L&T Infotech (LTI) and L&T Technology Services (LTTS), it offers advanced IT and engineering services, focusing on analytics, big data, Machine learning, and IoT.
There are the some key features of a B.Tech in Mechanical Engineering (ME) program with L&T industry collaboration:
Subject Code | Subject Name | Credits |
---|---|---|
24BAS101 | Engineering Mathematics - I | 4 |
24BAS102/24BCE101 24BAS182/24BCE181 | Engineering Physics/Energy & Environmental Engineering | 3 |
24BCS101 24BCS181 | Computational Thinking and Programming in C | 4 |
24BME101/24BEC101 24BME181/24BEC181 | Concepts of Mechanical Engineering/Principles of Electronics & Electrical Engineering | 4 |
24SEC001/24SEC002 /24SEC081/24SEC082 | Digital Marketing/Advance IT Tools | 4 |
24AEC001 | Soft Skills and Verbal Communication-I | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BAS201 | Engineering Mathematics - II | 4 |
24BCE101/24BAS102 24BCE181/24BAS182 | Energy & Environmental Engineering/Engineering Physics | 3 |
24BCS201 24BCS281 | Data Structures | 5 |
24BEC101/24BME101 24BEC181/24BME181 | Principles of Electronics & Electrical Engineering/ Concepts of Mechanical Engineering | 4 |
24SEC002/24SEC001/24SEC082/24SEC081 | Advance IT Tools /Digital Marketing | 4 |
24SEC003 | Quantitative, Aptitude and Logical Reasoning-I | 2 |
24VAC001 | Health Wellness (Sports/Yoga/NCC) | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME301 24BME381 | Material Science and Metallurgy | 5 |
24BME302 24BME382 | Basic Thermodynamics | 5 |
24BME303 24BME383 | Manufacturing Science and Technology - I | 4 |
24BME304 | Measurement and control | 3 |
24MDC016 | AI for Electronics and Electrical Engineering | 3 |
24AEC002 | Soft Skills and Verbal Communication-II | 3 |
24SIP001 | Internship Evaluation - I | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME401 24BME481 | Fluid Mechanics | 4 |
24BME402 24BME482 | Manufacturing Science and Technology - II | 4 |
24BME403 24BME483 | Kinematic of Machines | 5 |
24BME404 | Industrial Engineering | 4 |
24BME405 | Strength of Materials | 4 |
24BCS404 24BCS484 | Python Programming | 4 |
24SEC004 | Quantitative, Aptitude and Logical Reasoning-II | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME501 24BME581 | Dynamics of Machine | 5 |
24BME502 | Machine Design | 3 |
24BME503 24BME583 | Heat and Mass Transfer | 5 |
24BME504 24BME584 | Internal Combustion Engine | 5 |
24BME506(A/B/C) | Discipline Elective-I | 3 |
24AEC003 | Soft Skills and Verbal Communication - III | 3 |
24SIP002 | Internship Evaluation - II | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME601 24BME681 | Fluid Machinery | 5 |
24BME602 24BME682 | Power Plant Engineering | 5 |
24BME603 | Operational Research | 4 |
24BME604 | Automobile Engineering | 3 |
24BME605 (A/B/C) | Discipline Elective-II | 3 |
24BME606 (A/B/C) | Discipline Elective-III | 4 |
24SEC005 | Quantitative, Aptitude and Logical Reasoning-III | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME701 24BME781 | Refrigeration and Air Conditioning | 5 |
24BME701 | Fundamental of CAD/CAM | 4 |
24BME703 (A/B/C) | Discipline Elective-IV | 3 |
24BME704 (A/B/C) | Discipline Elective-V | 3 |
24OEXXXX | Open Elective | 3 |
24MDC001 | Innovation and Entrepreneurship | 4 |
24BME785 | Minor Project | 2 |
24SIP003 | Internship Evaluation - III | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BME881 | Major Project/Dissertation | 12 |
24VAC003 | MOOC/Swayam Online Course (As decided by department) OR Value Added Course run by University - I | 2 |
24VAC004 | MOOC/Swayam Online Course (As decided by department) OR Value Added Course run by University - II | 2 |
24SEC007 | Patent/Research Publication/Startup | 2 |
Year | Fee |
---|---|
First Year | ₹ 1,27,000 |
Second Year | ₹ 1,10,000 |
Third Year | ₹ 1,10,000 |
Fourth Year | ₹ 1,10,000 |
Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects with at least 60% marks from recognized board
Industrial visits are an essential part of the academic curriculum in most of the Graduate and Post-graduate courses. Being a part of interactive learning, such educational visits give students a major exposure to real working environments along with a practical perspective of a theoretical concept relevant to their domain. In addition to that, industrial visits bridge the widening gap between theoretical learning and practical exposure by giving students the first-hand exposure to identify the inputs and outputs for different business operations and processes performed at the workplace.
Discover More