The Bachelor of Computer Applications (BCA) programme, which usually persists for three years, provides a thorough introduction to the field of computer science and applications. The curriculum spans six semesters and includes a wide range of topics, from basic programming languages like C, C++, and Java to advanced topics like database management systems, computer networks, and software engineering.
BCA programmes, which emphasise both academic knowledge and practical abilities, frequently incorporate hands-on projects, laboratory work, and internships to give students real-world experience. Furthermore, elective classes allow students to focus in fields including artificial intelligence, cyber security, Data Science and mobile application development. Collaborations with industry partners provide exposure to current industry practices, guest lectures, and internship opportunities, linking the academic and professional worlds. Finally, BCA graduates enjoy global opportunities, as the demand for IT professional’s spans across diverse industries and locations worldwide.
Subject Code | Subject Name | Credits |
---|---|---|
BCAT-101 | Introduction to C Language | 5 |
BCAT-102 | Basic Mathematics | 4 |
BCAT-103 | English Communication | 4 |
BCAT-104 | Basic of Computer Application | 4 |
BCAT-105 | Information System for Business | 3 |
SYNT-101 | Sports/Yoga/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCAT-201 | Discrete Structures | 5 |
BCAT-202 | Data Structure using C | 5 |
BAST-104 | Human Values & Ethics | 2 |
BCAT-204 | Introduction to C++ Programming | 4 |
BCAT-205 | Organizational Behaviour | 4 |
BHUT-101 | Hunar & Tinkering Lab | 2 |
SYNT-201 | Sports/Yoga/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCAT-301 | Introduction to Python Programming | 4 |
BCAT-302 | Software Engineering | 4 |
BCAT-303 | Computer System Architecture | 4 |
BCAT-304 | Computer Networks | 4 |
BCAT-305 | Object Oriented Programming using Java | 4 |
BART-101 | Aptitude and Reasoning | 2 |
BSEP-101 | Seminar | 1 |
Subject Code | Subject Name | Credits |
---|---|---|
BCAT-401 | Programming in Java | 4 |
BCAT-402 | Operating System and System Administration | 4 |
BCAT-403 | Data Base Management System | 4 |
BCAT-404 | Computer Based Numerical Techniques | 4 |
BCAT-405 | Web Technology (HTML, CSS, Java Script) | 4 |
BCAP-001 | Online Certificate course 02, (each with min. 08 Contact Hours)/VAC run by faculty | 1 |
BART-002 | Aptitude and Reasoning | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCAT-501 | Programming Using C# .Net | 4 |
BCAT-502 | Computer Graphics | 4 |
BCAT-503 | Theory of Computation | 4 |
BCAT-504 | Design Analysis and Algorithm | 4 |
BCAT-505 | Organizational Behaviour | 4 |
BART-003 | Aptitude and Reasoning | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCAP-601 | Industrial Training/ Major Project/ Dissertation Report/ Viva Vice | 14 |
BCAP-002 | Online Open Course-I (Advance Skills)( Min. 24 Contact hours) | 2 |
BCAP-003 | Online Open Course-II (Advance Skills)( Min. 24 Contact hours) | 2 |
Year | Fee |
---|---|
First Year | ₹ 82,000 |
Second Year | ₹ 65,000 |
Third Year | ₹ 65,000 |
Passed 10+2 with at least 60% marks in any discipline from recognized board
Industrial visits are an essential part of the academic curriculum in most of the Graduate and Post-graduate courses. Being a part of interactive learning, such educational visits give students a major exposure to real working environments along with a practical perspective of a theoretical concept relevant to their domain. In addition to that, industrial visits bridge the widening gap between theoretical learning and practical exposure by giving students the first-hand exposure to identify the inputs and outputs for different business operations and processes performed at the workplace.
Discover MoreEduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
The Computer Science & Engineering Department recognizes the constantly changing needs of the industry, highlighting the importance of engineers possessing a wide range of skills to address a variety of challenges. Through the provision of current technological knowledge and hands-on experience, the department ensures that its graduates are thoroughly equipped to handle real-world scenarios effectively. This emphasizes the department's commitment to nurturing adaptable professionals who are prepared to thrive in dynamic environments.