The Bachelor of Computer Applications (BCA) programme, which usually persists for three years, provides a thorough introduction to the field of computer science and applications. The curriculum spans six semesters and includes a wide range of topics, from basic programming languages like C, C++, and Java to advanced topics like database management systems, computer networks, and software engineering.
BCA programmes, which emphasise both academic knowledge and practical abilities, frequently incorporate hands-on projects, laboratory work, and internships to give students real-world experience. Furthermore, elective classes allow students to focus in fields including artificial intelligence, cyber security, Data Science and mobile application development. Collaborations with industry partners provide exposure to current industry practices, guest lectures, and internship opportunities, linking the academic and professional worlds. Finally, BCA graduates enjoy global opportunities, as the demand for IT professional’s spans across diverse industries and locations worldwide.
Subject Code | Subject Name | Credits |
---|---|---|
24BCA101 / 24BCA181 | Computational Thinking Using C | 5 |
24BCA102 | Mathematical Foundation of Computer Applications | 4 |
24BCA103 / 24BCA183 | Multimedia Tools and Applications | 5 |
24BCA104 / 24BCA184 | Fundamentals of Computers | 4 |
24AEC001 | Soft Skills and Verbal Communication-I | 3 |
24SEC003 | Quantitative Aptitude and Logical Reasoning-I | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCA201 24BCA281 | Python Programming | 5 |
24BCA202 24BCA282 | Data Structures | 5 |
24MDC003 | Information System for Business | 3 |
24MDC004 | Human Value and Ethics | 3 |
24SEC002 | Advance Digital Marketing | 2 |
24SEC003 | Advance IT Tools for Office Automation | 4 |
24VAC001 | Health Wellness (Sports/Yoga/NCC) | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCA301 | Operating Systems | 4 |
24BCA302 / 24BCA382 | Database Management System | 4 |
24BCA303 / 24BCA383 | Computer Networks | 4 |
24BCA304 | Fundamentals of AI & ML | 4 |
24BCA305 / 24BCA385 | Object Oriented Programming using JAVA | 5 |
24SEC004 | Quantitative, Aptitude and Logical Reasoning–II | 2 |
24SIP001 | Internship Evaluation – I | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCA401 | Computer Organization and Architecture | 4 |
24BCA402 24BCA482 | Design and Analysis of Algorithms | 5 |
24BCA403 24BCA483 | Data Mining & Warehousing | 4 |
24MDC002 | Innovation and Entrepreneurship | 3 |
24MDC005 | Organizational Behavior | 3 |
24VAC007 | IoT and Drone Technology | 2 |
24AEC002 | Soft Skills and Verbal Communication-II | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCA501 24BCA581 | Web Technologies | 5 |
24BCA502 | Software Engineering and Project Management | 4 |
24BCA503 24BCA583 | Data Visualization using PowerBI and Tableau | 4 |
24BCA504 | Business Intelligence | 4 |
24MDC001 | Digital Marketing | 3 |
24SEC005 | Qualitative, Aptitude and Logical Reasoning III | 2 |
24BCA585 | Minor Project | 2 |
24SIP002 | Internship Evaluation - II | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24BCA681 | Major Project | 12 |
24VAC003 | MOOC/Swayam Online Course (As decided by department) / Value Added Course run by University I | 2 |
24VAC004 | MOOC/Swayam Online Course (As decided by department) / Value Added Course run by University II | 2 |
Year | Fee |
---|---|
First Year | ₹ 82,000 |
Second Year | ₹ 65,000 |
Third Year | ₹ 65,000 |
Passed 10+2 with at least 60% marks in any discipline from recognized board
Industrial visits are an essential part of the academic curriculum in most of the Graduate and Post-graduate courses. Being a part of interactive learning, such educational visits give students a major exposure to real working environments along with a practical perspective of a theoretical concept relevant to their domain. In addition to that, industrial visits bridge the widening gap between theoretical learning and practical exposure by giving students the first-hand exposure to identify the inputs and outputs for different business operations and processes performed at the workplace.
Discover MoreEduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
The Computer Science & Engineering Department recognizes the constantly changing needs of the industry, highlighting the importance of engineers possessing a wide range of skills to address a variety of challenges. Through the provision of current technological knowledge and hands-on experience, the department ensures that its graduates are thoroughly equipped to handle real-world scenarios effectively. This emphasizes the department's commitment to nurturing adaptable professionals who are prepared to thrive in dynamic environments.