Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tution Fees | Tution Fees | Tution Fees | Tution Fees | |
B.Tech. Hons. (CSE) | 62,000 | 62,000 | 62,000 | 62,000 |
B.Tech. Hons. (AI & ML) | 62,000 | 62,000 | 62,000 | 62,000 |
B.Tech. Hons. (IOT, Cyber Security incl. Blockchain Tech. / Data Science) | 62,000 | 62,000 | 62,000 | 62,000 |
B.Tech. Hons. LE (CSE) | 62,000 | 62,000 | 62,000 | - |
B.Tech. Hons. LE (AI & ML) | 62,000 | 62,000 | 62,000 | - |
B.Tech. Hons. LE (IOT / Cyber / Blockchain / DS) | 62,000 | 62,000 | 62,000 | - |
BCA | 30,000 | 30,000 | 30,000 | - |
BCA (AI & ML / Cyber Security / Data Science) | 30,000 | 30,000 | 30,000 | - |
B.Sc. Computer Science | 30,000 | 30,000 | 30,000 | - |
B.Sc. CS (AI/ML/Cyber/DS) | 30,000 | 30,000 | 30,000 | - |
M.Sc. Computer Science | 30,000 | 30,000 | - | - |
B.Sc. Animation & Multimedia | 30,000 | 30,000 | 30,000 | - |
MCA | 35,000 | 35,000 | - | - |
M.Tech (CS/CSE) | 45,000 | 45,000 | - | - |
Diploma (CSE) | 25,000 | 25,000 | 25,000 | - |
Ph.D. (CS) | 80,000 | 80,000 | 80,000 | - |
Note: Examination Fees, Enrollment Fees, Uniform Fees, Library Fees, and Non-Academic fees, etc., are excluded from the above fee structure. |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tution Fees | Tution Fees | Tution Fees | Tution Fees | |
B.Tech. Hons. (CE/ECE/EEE/ME) | 62,000 | 62,000 | 62,000 | 62,000 |
B.Tech. Hons. LE (CE/ECE/EEE/ME) | 62,000 | 62,000 | 62,000 | - |
M.Tech. (CE/ECE/EEE/ME) | 45,000 | 45,000 | - | - |
Diploma (CE/EEE/ME/ECE) | 25,000 | 25,000 | 25,000 | - |
Ph.D. (CE/EEE/ME/ECE) | 80,000 | 80,000 | 80,000 | - |
Note: Examination Fees, Enrollment Fees, Uniform Fees, Library Fees, and Non-Academic fees, etc., are excluded from the above fee structure. |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tution Fees | Tution Fees | Tution Fees | Tution Fees | |
BBA | 30,000 | 30,000 | 30,000 | — |
B.Com | 20,000 | 20,000 | 20,000 | — |
Bachelors in Hotel Management | 40,000 | 40,000 | 40,000 | 40,000 |
Bachelors in Hospital Administration | 20,000 | 20,000 | 20,000 | — |
BA English | 20,000 | 20,000 | 20,000 | — |
BA Economics | 20,000 | 20,000 | 20,000 | — |
BA Tourism & Management | 20,000 | 20,000 | 20,000 | — |
MBA Global | 62,000 | 62,000 | — | — |
MBA in Pharma Management | 62,000 | 62,000 | — | — |
MBA Executive | 62,000 | 56,000 | — | — |
MBA (with IIM Certification) (Finance/HR/Marketing) | 62,000 | 62,000 | — | — |
Ph.D. (Management) | 80,000 | 80,000 | 80,000 | — |
Note: Examination Fees, Enrollment Fees, Uniform Fees, Library Fees, and Non-Academic fees, etc., are excluded from the above fee structure. |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tution Fees | Tution Fees | Tution Fees | Tution Fees | |
B.Sc. Agriculture Hons. | 40,000 | 40,000 | 40,000 | 40,000 |
B.Sc. Food Technology | 30,000 | 30,000 | 30,000 | - |
B.Sc. Nutrition & Dietetics | 30,000 | 30,000 | 30,000 | - |
M.Sc. Agriculture (with Agronomy)/ Horticulture / Plant Pathology | 40,000 | 40,000 | - | - |
Ph.D. (Agriculture) | 80,000 | 80,000 | 80,000 | - |
Note: Examination Fees, Enrollment Fees, Uniform Fees, Library Fees, and Non-Academic fees, etc., are excluded from the above fee structure. |
Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Tution Fees | Tution Fees | Tution Fees | Tution Fees | |
B. Pharm | 62,000 | 62,000 | 62,000 | 62,000 |
B. Pharm LE | 62,000 | 62,000 | 62,000 | - |
B.Sc. Nursing | 98,000 | 98,000 | 98,000 | 98,000 |
B.Sc. Microbiology | 40,000 | 40,000 | 40,000 | - |
M. Pharm Pharmaceutics | 60,000 | 60,000 | - | - |
M.Sc. Pharm Pharmaceutical Chemistry | 50,000 | 50,000 | - | - |
M.Sc. Microbiology | 50,000 | 50,000 | - | - |
D. Pharm | 30,000 | 30,000 | - | - |
Note: Examination Fees, Enrollment Fees, Uniform Fees, Library Fees, and Non-Academic fees, etc., are excluded from the above fee structure. |