Artificial Intelligence and Machine Learning Engineering stand as the driving forces reshaping industries worldwide, demanding a skilled workforce equipped not only with technical prowess but also deep domain knowledge. Enter Haridwar University , in collaboration with the esteemed L&T, offering an unparalleled Bachelor of Engineering program in Artificial Intelligence and Machine Learning, spanning four transformative years. This immersive journey delves deep into the multifaceted realms of AIML, meticulously crafted to prepare students for the rigors of real-world applications. Rooted in a robust foundation of AI principles and cutting-edge technologies, the curriculum intricately weaves through logic, knowledge representation, probabilistic models, and the dynamic landscape of machine learning. As students embark on this exhilarating quest, they are exposed to the forefront of technological innovation, exploring advanced realms such as deep learning, human-computer interaction, and the immersive world of augmented reality.
During the tenure of this program, students shall develop an understanding of the trending abstract models for AIML Technology and apply them to real world, industry-based applications. Artificial Intelligence at Haridwar University presents a solid foundation in the principles and technologies that underlie many facets of AI, including logic, knowledge representation, probabilistic models, and machine learning. It teaches you to -
Larsen & Toubro Limited (L&T) is one of India's largest and most prestigious conglomerates, globally recognized for its diverse operations in engineering, construction, technology, and financial services. Renowned for landmark infrastructure projects, L&T excels in EPC services, heavy engineering, and electrical & automation solutions. Through subsidiaries L&T Infotech (LTI) and L&T Technology Services (LTTS), it offers advanced IT and engineering services, focusing on analytics, big data, Machine learning, and IoT.
Subject Code | Subject Name | Credits |
---|---|---|
BAST-101/ BEET-101 | Engineering Physics/Basic Electrical & Electronics Engineering | 5 |
BAST-102 | Engineering Maths-I | 4 |
BCST-101 | Computer Fundamental & C Programming | 5 |
BMET-101/ BAST-103 | Basic Mechanical Engineering /English Communication | 5 |
BCET-101/ BAST-104 | Energy & Environmental Engineering/Human Value & Ethics | 3 |
BMEP-102/ BHUT-101 | Manufacturing Practice Lab (Workshop) / Hunar Skill Developmet or Tinkering Lab | 2 |
*SYNT-101 | Sports/Yoga/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BEET-101 / BAST-101 | Basic Electrical & Electronics Engineering/ Engineering Physics | 5 |
BCET-201 | Engineering Maths-II | 4 |
BAST-103 /BMET-101 | English Communication/Basic Mechanical Engineering | 5 |
BCST-201 | Python Programming | 5 |
BAST-104 / BCET-101 | Human Value & Ethics / Energy & Environmental Engineering | 3 |
BMEP-102/ BHUT-101 | Manufacturing Practice Lab (Workshop) / Hunar Skill Developmet or Tinkering Lab | 2 |
*SYNT201 | Sports/Yoga/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-301 | Object Oriented Programming using Java | 4 |
BCST-302 | Digital Electronics | 4 |
BCST-303 | Database Management System | 4 |
BCST-304 | Discrete Mathematics | 4 |
BCST-305 | Data Structure using C | 4 |
BART-001 | Aptitude & Reasoning | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BAIT-306 | Mathematical Foundation AI, ML & Data Science | 4 |
BCST-401 | Computer Based Numerical Techniques | 4 |
BCST-402 | Operating System | 4 |
BCST-403 | Advance Java Programming | 5 |
BCST-404 | Software Engineering | 4 |
BCST-405 | Computer Organization and Architecture | 4 |
BART-002 | Aptitude & Reasoning | 2 |
BAIT-406 | Business intelligence and Analytics | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-501 | Compiler Design | 4 |
BCST-502 | Design and Analysis of Algorithm | 4 |
BCST-503 | Theory of Automata and Formal Languages | 4 |
BCST-504 | Computer Network | 4 |
BCST-505(A/B) | Discipline Elective-1 | 4 |
BOET-007/002 | Open Elective-1 | 3 |
BART-003 | Aptitude & Reasoning | 2 |
BAIT-507 | Natural Language Processing | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-601 | Fundamental of Artificial Intelligence | 4 |
BCST-602 | Data Mining and Data Warehousing | 4 |
BCST-603 | Adhoc and Wireless Networks | 4 |
BCST-604(A/B) | Discipline Elective-2 | 4 |
BOET-008/009 | Open Elective-2 | 3 |
BSEP-001 | Seminar | 2 |
BAIT-606 | Machine Learning Techniques | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCST-701 | Fundamental of Machine Learning | 4 |
BCST-702 | Cryptography and Network Security | 5 |
BCST-703 | Graph theory | 4 |
BCST-704(A/B) | Discipline Elective-3 | 4 |
BOET-005-010 | Open Elective-3 | 3 |
BAIT-706 | Intelligent Database System | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BCSP-801 | Major Project/Dissertation and Viva Voce | 12 |
BCST-802 | MOOC/Swayam Online Course ( As decided by department)/ Value Added Course run by faculty | 3 |
BCSP-803 | Review Journal Paper (UGC/care list) | 2 |
Year | Fee |
---|---|
First Year | ₹ 1,62,000 |
Second Year | ₹ 1,45,000 |
Third Year | ₹ 1,45,000 |
Fourth Year | ₹ 1,45,000 |
Passed 10+2 examination with Physics, chemistry and Mathematics as compulsory subjects with at least 60% marks from recognized board
Industrial visits are an essential part of the academic curriculum in most of the Graduate and Post-graduate courses. Being a part of interactive learning, such educational visits give students a major exposure to real working environments along with a practical perspective of a theoretical concept relevant to their domain. In addition to that, industrial visits bridge the widening gap between theoretical learning and practical exposure by giving students the first-hand exposure to identify the inputs and outputs for different business operations and processes performed at the workplace.
Discover More