We offer a variety of merit-based scholarships to recognize and support outstanding academic performance. These scholarships are awarded to students who demonstrate exceptional academic achievement, leadership potential, and contributions to their communities. Our merit-based scholarships aim to reward excellence and encourage students to strive for academic and personal growth. Scholarship will be offered to the candidates who passed 12th in the year 2023 or 2024 as mentioned below:
Scholarship %* | Eligibility**(Agg% in 10th / 12TH / ITI ) | JEEP 2024 Rank |
---|---|---|
50% | > 90% | 1- 5,000 |
30% | > 80% - <= 90% | 5,001 - 10,000 |
20% | > 70% - <= 80% | 10,001 - 15,000 |
10% | > 60% - <= 70% | 15,001 - 20,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 10th / 12TH / ITI ) | JEEP 2024 Rank |
---|---|---|
50% | > 90% | 1- 5,000 |
30% | > 80% - <= 90% | 5,001 - 10,000 |
20% | > 70% - <= 80% | 10,001 - 15,000 |
10% | > 60% - <= 70% | 15,001 - 20,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(PCM% IN 12TH ) | JEE Main Percentile |
---|---|---|
80% | > 90% | 1- 1,00,000 |
50% | > 80% - <= 90% | 1,00,001 - 2,00,000 |
20% | > 70% - <= 80% | 2,00,001 - 3,00,000 |
10% | > 60% - <= 70% | 3,00,001 - 6,00,000 |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(DIPLOMA / BSC) |
---|---|
40% | > 60% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in Graduation or equivalent degree ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in Graduation or equivalent degree ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(Agg% in Graduation or equivalent degree ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12TH ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12TH ) | JEEP Rank |
---|---|---|
80% | > 90% | 1 - 5,000 |
50% | > 80% - <= 90% | 5,001 - 10,000 |
20% | > 70% - <= 80% | 10,001 - 15,000 |
10% | > 60% - <= 70% | 15,001 - 20,000 |
Scholarship %* | Eligibility**(PCM% / PCB% / Agg% in 12th |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(diploma % ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12th ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**(PCM% / PCB% in 12th) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**( Agg% in Graduation or equivalent) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
Scholarship %* | Eligibility**( Agg% in BPharma or equivalent ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
**Student must pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility**( CUET Average Percentile Score- 2024 ) |
---|---|
80% | > 90% |
50% | > 80% - <= 90% |
20% | > 70% - <= 80% |
10% | > 60% - <= 70% |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
**Student must pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Haridwar University offers prestigious sports scholarships to talented sports person, fostering their academic and athletic pursuits simultaneously. HU recognizes excellence among such students by providing them the scholarship under mentioned categories:
Scholarship %* | Eligibility** |
---|---|
50% | National Level Certification |
30% | State Level Certification |
20% | District level Certification |
10% | School level Certification |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
**Student must pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Haridwar University proudly supports female empowerment through our dedicated girl Child scholarships, aimed at fostering academic excellence. To promote girl education, the university provides mentioned scholarship
Scholarship %* | Eligibility(DIPLOMA / BSC) |
---|---|
25% | Student must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
Scholarship %* | Eligibility** |
---|---|
25% | Student must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
**Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility** |
---|---|
25% | Student must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
**Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility** |
---|---|
25% | Must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
** Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility** |
---|---|
25% | Must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
** Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility** |
---|---|
25% | Must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
** Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Scholarship %* | Eligibility** |
---|---|
25% | Must fulfill the eligibility criteria of interested course |
*Above mentioned scholarship is applicable on tuition fees only for first Year.
** Student must secure more than 60% marks in 12th class and pass in the year 2023 or 2024. Relevant documents are required to claim the scholarship.
Academic Award | Eligibility |
---|---|
5000/- | Secure 85% and above in any semester subject to clearance in first attempt |