A Bachelor of Hotel Management (BHM) is a specialized undergraduate degree program designed to equip students with the necessary skills and knowledge for successful careers in the dynamic hospitality industry. Through a comprehensive curriculum, students delve into various facets of hotel and hospitality management, gaining insights into accommodation operations, food and beverage management, event planning, customer service, marketing strategies, financial management, and human resource management. The program emphasizes practical learning alongside theoretical concepts, providing students with hands-on experience through internships, industrial training, and practical sessions in hotel facilities. With a focus on customer service excellence, students develop essential skills in communication, leadership, problem-solving, and teamwork, essential for delivering exceptional guest experiences. Moreover, the curriculum familiarizes students with industry standards, regulations, and global hospitality trends, preparing them for diverse career opportunities in hotels, resorts, restaurants, event management firms, cruise lines, airlines, and tourism organizations.
Hotel management offers a dynamic and rewarding career path for individuals passionate about hospitality, customer service, and organizational leadership. With the growing demand for travel and tourism, hotel management professionals play a crucial role in delivering memorable experiences.The Bachelor of Hotel Management program offers a comprehensive education tailored to meet the demands of the ever-evolving hospitality sector, empowering graduates to thrive in this vibrant industry.
Eduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-101 | Principles of Management | 4 |
BCMT-102 | Financial Accounting | 4 |
BCMT-103 | Business Mathematics &Statistics | 4 |
BCMT-104 | Business Law | 4 |
BCMT-105 | English Communication | 2 |
BCMT-106 | Environmental Studies | 2 |
BCMT-107 | Basic of Computer Application | 3 |
SYNT-101 | Yoga/Sport/NCC | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-201 | Organization Behavior | 4 |
BCMT-202 | Managerial Economics | 4 |
BCMT-203 | E-commerce | 4 |
BCMT-204 | Human Resource Management | 4 |
BCMT-205 | Cost Accounting | 4 |
BCMT-206 | Accounting for Everyone | 2 |
BPST-001 | Professional Speaking | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-301 | Company Law | 4 |
BCMT-302 | Entrepreneurship and New Startups | 4 |
BCMT-303 | Corporate Accounting | 4 |
BCMT-304 | Computer Application in Business | 4 |
BCMT-305 | Banking & Insurance | 4 |
BART-001 | Aptitude and Reasoning | 2 |
BSEP-001 | Seminar | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-401 | Financial Management | 4 |
BCMT-402 | Industrial Law & Relation | 4 |
BCMT-403 | Information System &Audits | 4 |
BCMT-404 | Advanced Financial Accounting | 4 |
BCMT-405 | International Economics and Trade | 4 |
BCMT-406 | Online Certificate Minimum 2 Credit | 2 |
BCMT-407 | Leadership &Team Development | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-501 | Income Tax Law &Accounts | 4 |
BCMT-502 | Indian Financial System | 4 |
BCMT-503 | Sales & Marketing | 3 |
BCMT 504A# | Corporate Tax Planning | 3 |
BCMT 504B# | Advertising and personal Selling | 3 |
BCMT 504C# | Computerized Accounting System | 3 |
BCMT 504D# | Information Security | 3 |
BCMT-505 | Cyber Crime & Law | 3 |
BVAT-001 | (Value Added Program Run by University ) will be declared as per state of art | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
BCMT-601 | Goods & Service Tax | 4 |
BCMT-602 | Insurance &Risk | 3 |
BCMT 603A# | Fundamentals of Investment | 3 |
BCMT 603B# | Supply Chain Management | 3 |
BCMT 603C# | Quality and Productivity Management | 3 |
BCMT 603D# | Software Project Management | 3 |
BCMP-604 | Project Report & Submission | 4 |
BCMT-605 | Digital Marketing | 2 |
BVAT-002 | Soft Skills & Personality Development | 2 |
Year | Fee |
---|---|
First Year | ₹ 87,000 |
Second Year | ₹ 70,000 |
Third Year | ₹ 70,000 |
Fourth Year | ₹ 70,000 |
12th in any stream with atleast 50% marks from recognized board