The Bachelor of Pharmacy (B.Pharm) is an undergraduate degree program focused on preparing students for careers in the pharmaceutical and healthcare industries. This program typically spans four years and covers a comprehensive curriculum that includes subjects such as pharmaceutical chemistry, pharmacology, pharmaceutics, pharmacognosy, and pharmacy practice. The coursework combines theoretical knowledge with practical training in laboratory settings, ensuring that students gain a deep understanding of drug formulation, mechanism of action, therapeutic uses, and potential side effects.
B.Pharm graduates play a crucial role in ensuring the safety, efficacy, accessibility, and affordability of medications, thereby contributing to the improvement of public health and quality of life.
B.Pharm graduates are equipped with the skills necessary for a variety of professional roles. They can work as community pharmacists in retail pharmacies, drugstores, and community health centers, where they are involved in dispensing medications, providing patient counseling, managing medication therapy, and offering preventive healthcare services. Additionally, they can pursue careers in hospital pharmacies, pharmaceutical industries, regulatory agencies, and research institutions. Their expertise is crucial in ensuring the safety, efficacy, and accessibility of medications, thereby contributing to the improvement of public health.
There are various carrier options available for the science students after the completion of B.Pharm degree. The students can go for higher studies in the Pharmacy i.e. Master of Pharmacy. This field is one of the evergreen fields in the medical sector, with the increasing demand of Pharma professional every year. After the completion of this degree, the students can practice as a Pharmacist. Pharmacists can work in a range of hospitals as well as in various industries related to the prescription, manufacture & provision of medicines. The Pharmaceutical industry offers not just developing drugs but also, testing for quality check as per the standards.
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-101 | Human Anatomy and Physiology I-Theory | 6 |
BPHT-102 | Pharmaceutical Analysis I- Theory | 6 |
BPHT-103 | Pharmaceutics I - Theory | 6 |
BPHT-104 | Pharmaceutical Inorganic Chemistry- Theory* | 6 |
BPHT-105 | Communication Skills - Theory* | 3 |
BPHT-106(RBT) BPHT-106(RMT) | Remedial Biology/ Remedial Mathematics-Theory* | 2 |
BPHP-106(RBT) | Remedial Biology | 1 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-201 | Human Anatomy and Physiology - II | 6 |
BPHT-202 | Pharmaceutical Organic Chemistry - I | 6 |
BPHT-203 | Biochemistry | 6 |
BPHT-204 | Pathophysiology | 4 |
BPHT-205 | Computer Application in Pharmacy* | 4 |
BPHT-206 | Environmental Studies* | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-301 | Pharmaceutical Organic Chemistry - II | 6 |
BPHT-302 | Physical Pharmaceutics - I | 6 |
BPHT-303 | Pharmaceutical Microbiology | 6 |
BPHT-304 | Pharmaceutical Engineering | 6 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-401 | Pharmaceutical Organic Chemistry - III | 4 |
BPHT-402 | Medicinal Chemistry - I | 6 |
BPHT-403 | Physical Pharmaceutics - II | 6 |
BPHT-404 | Pharmacology - I | 6 |
BPHT-405 | Pharmacognosy and Phytochemistry - I | 6 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-501 | Medicinal Chemistry - II | 4 |
BPHT-502 | Industrial Pharmacy - I | 6 |
BPHT-503 | Pharmacology - II | 6 |
BPHT-504 | Pharmacognosy and Phytochemistry - II | 6 |
BPHT-505 | Pharmaceutical Jurisprudence | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-601 | Medicinal Chemistry - III | 6 |
BPHT-602 | Pharmacology - III | 6 |
BPHT-603 | Herbal Drug Technology | 6 |
BPHT-604 | Biopharmaceutics and Pharmacokinetics | 4 |
BPHT-605 | Pharmaceutical Biotechnology | 4 |
BPHT-606 | Quality Assurance | 4 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-701 | Instrumental Methods of Analysis | 6 |
BPHT-702 | Industrial Pharmacy II | 4 |
BPHT-703 | Pharmacy Practice | 4 |
BPHT-704 | Novel Drug Delivery System | 4 |
BPHP-705(PS) | Practice School* | 6 |
Subject Code | Subject Name | Credits |
---|---|---|
BPHT-801 | Biostatistics and Research Metrology | 4 |
BPHT-802 | Social and Preventive Pharmacy | 4 |
BPHT-803(E) | Pharma Marketing Management | 4 |
BPHT-804(E) | Pharmaceutical Regulatory Science | 4 |
BPHT-805(E) | Pharmacovigilance | 4 |
BPHT-806(E) | Quality Control and Standardization of Herbals | 4 |
BPHT-807(E) | Computer Aided Drug Design | 4 |
BPHT-808(E) | Cell and Molecular Biology | 4 |
BPHT-809(E) | Cosmetic Science | 4 |
BPHT-810(E) | Experimental Pharmacology | 4 |
BPHT-811(E) | Advanced Instrumentation Techniques | 4 |
BPHT-812(E) | Dietary Supplements and Nutraceuticals | 4 |
BPHP-813(PW) | Project Work | 6 |
Year | Fee |
---|---|
First Year | ₹ 1,27,000 |
Second Year | ₹ 1,10,000 |
Third Year | ₹ 1,10,000 |
Fourth Year | ₹ 1,10,000 |
Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology as compulsory subjects with at least 50% marks from recognized board