MBA Pharmaceutical Management is a significant sector in the medicinal and pharmaceutical production and distribution industry because of its critical role in decision-making and financial plan placement. This is a 2-year postgraduate degree course which focuses at producing skilled professionals for managerial level positions in areas like Drug Manufacturing, Production Management, Pharmaceutical Marketing, Brand Management etc.
MBA Pharmaceutical Management students can find work in sales, marketing, product research and development assistance, market analysis and research, product executive, marketing strategy, project management, and other fields such as:
MBA Pharmaceutical Management graduates to apply their expertise and contribute to various aspects of the pharmaceutical industry, from research and development to marketing, regulation, and healthcare policy.
Eduskills is a leading educational platform dedicated to empowering learners with the skills and knowledge they need to thrive in today's digital world. Through innovative programs and partnerships with educational institutions and industry leaders, Eduskills offers a wide range of courses and training opportunities across various domains, including technology, business, and personal development.
Through its collaborative efforts, Eduskills ensures that its course offerings remain relevant and up-to-date with the evolving demands of the modern world. By working closely with industry leaders, the platform gains valuable insights into emerging trends, technologies, and skill requirements, which are then integrated into its curriculum.
Subject Code | Subject Name | Credits |
---|---|---|
24MBA101 | Principles and Practice of Management | 3 |
24MBA102 | Marketing Management | 3 |
24MBA103 | Managerial Economics | 3 |
24MBA104 | Business Ethics and Global Affairs | 3 |
24MBA105 | Organization Behavior | 3 |
24MBA106 | Computer Applications in Business Management | 3 |
24MBA107 | Professional Business Communication | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24MBA201 | Human Resource Management | 3 |
24MBA202 | Production & Operation Management | 3 |
24MBA203 | Operation Research | 3 |
24MBA204 | International Business | 3 |
24MBA205 | Management Accounting | 3 |
24MBA206 | Advance IT Tools for Manager/** Data Analytics Using Power BI & Tableau | 4 |
24MBA207 | MOOC/NPTEL Course | 2 |
Subject Code | Subject Name | Credits |
---|---|---|
24MBAP301 | Supply Chain Management in Pharmaceutical Sector | 3 |
24MBAP302 | Pharmaceutical Quality assurance and Control | 3 |
24MBAP303 | Business Ethics and Regulatory affairs in pharmaceuticals | 3 |
24MBAP304 | Cost and Managerial Accounting in Pharma | 3 |
24MBAP305 | Pharmaceutical Marketing and Brand Management (B2B) | 3 |
24MBAP306 | Entrepreneurship in Practice | 3 |
24MBAP307 | Seminar | 2 |
24MBAP308 | Capstone Project/Summer Internship | 3 |
Subject Code | Subject Name | Credits |
---|---|---|
24MBAP401 | Intellectual Property Rights in Pharma | 3 |
24MBAP402 | Contemporary Issues in Pharmaceutical Management | 3 |
24MBAP403 | Pharmaceutical Marketing and Customer Relation | 3 |
24MBAP404 | Health care system and Policies | 3 |
24MBAP405 | Data Visualization for Mangers | 3 |
24MBAP406 | Project/ Dissertation (with report submission and Viva) | 8 |
Year | Fee |
---|---|
First Year | ₹ 1,59,000 |
Second Year | ₹ 1,41,000 |
Recognized Bachelor’s degree of minimum 3 Yrs duration Obtained with atleast 60% marks from recognized university or institution